Revised Promotion Fare
| Date | 1st June, 2012 |
| Ref No. | YA/ BDD/ 122/ 12 |
| Validity | With effect from 12th June, 2012 To 30th September, 2012 |
Currency : MMK
| Sr. No | Sector v.v. | FuelSurcharge (YR) | Myanmar National | Infant | |||
| Published Fare | Promotion Fare( YA Selling ) | ||||||
| Adult | Child | Adult | Child | ||||
| 1 | Yangon-Mandalay | 15,000 | 65,000 | 48,800 | 58,500 | 43,900 | 6,500 |
| 2 | Yangon-Nyaung U | 15,000 | 53,000 | 39,800 | 47,700 | 35,800 | 5,300 |
| 3 | Yangon-Heho | 15,000 | 53,000 | 39,800 | 47,700 | 35,800 | 5,300 |
| 4 | Yangon-Tachileik | 15,000 | 112,000 | 84,000 | 100,800 | 75,600 | 11,200 |
| 5 | Yangon-Kyaing Tong | 15,000 | 112,000 | 84,000 | 100,800 | 75,600 | 11,200 |
| 6 | Yangon-Lashio | 22,000 | 110,000 | 82,500 | 99,000 | 74,250 | 11,000 |
| 7 | Mandalay - Tachileik | 15,000 | 85,000 | 63,800 | 76,500 | 57,400 | 8,500 |
| 8 | Mandalay - Kyaingtong | 15,000 | 85,000 | 63,800 | 76,500 | 57,400 | 8,500 |
| 9 | Mandalay - Lashio | 9,000 | 45,000 | 33,800 | 40,500 | 30,400 | 4,500 |
| 10 | Heho - Tachileik | 15,000 | 76,500 | 57,400 | 68,900 | 51,700 | 7,650 |
| 11 | Heho - Kyaingtong | 15,000 | 76,500 | 57,400 | 68,900 | 51,700 | 7,650 |
| 12 | Heho - Lashio | 9,000 | 45,000 | 33,800 | 405,00 | 30,400 | 4,500 |
| 13 | Lashio - Tachileik | 15,000 | 125,000 | 93,800 | 112,500 | 84,400 | 12,500 |
CONDITIONS
- Valid on YH Flight only
- Cild 2 - 12 years old - DOB must be written on the ticket.
- Infant : Under 2 years old - DOB must be written on the ticket.
- The word " PROMOTION " must be stamped on the ticket to reflect the promotion fare
- Not Valid after 30th September, 2012.
- Onced tickted, 50% of YA Promotion fare shall be deducted if applied for refund.
- Passenger Service Charges MMK 1000.00 is payable at the time of ticket issue for every domestic department.


