Yangon Airways

A+ R A- wide normal
  • Skip to content
yangonair.com » Home » Fare
  • Home
  • FAQs
  • contact
  • Homesummary
  • About Usoverview
    • Traffic
    • Crew
    • Aircraft
    • Vacancy Announcement
  • Flight Information 
    • Terms and Conditions
    • Route Map
    • Flight Schedule
      • Weekly Flight Schedule
      • Summer Flight Schedule
      • Winter Flight Schedule
    • Reservation & Ticketing
      • Door To Door E-Ticket
    • PSA Lists
    • GSA Lists
    • Yangon Airways Offices
  • Destinationsmy work
    • Main Desinations
    • Other Desinations
    • Travel Tips
  • Activities 
  • Promotion 
    • Elite Club Member
    • Revised Promotion Myanmar National Fare
  • Fare 
    • Local Fare
    • International Fare
  • contactwith us
News
Vacancy Announcement :   Yangon Airways is currently looking for female cabin crew.If you are confident , well presented, service oriented and meet the ...
Route Map :
YANGON AIRWAYS OFFICES :  Head OfficeNo.166, Level – 5, MMB Tower, Upper Pansodan Road, Mingalar Taung Nyunt Township, Yangon, Myanmar. Airport: 01 652 533...
PSA Agent List : PASSENGER SALES AGENTS (PSA) Adventure Myanmar Tours & Incentives Tel:(+ 95-1)502901-5E-mail: [email protected] A...
Reservation & Ticketing Procedure : The following procedure relating to rerouting, cancellation and refund for FIT and AD/ID passengers shall take effect from the 01 March...
Terms & Conditions : PROHIBITION ON USE OF PORTABLE ELECTRONIC DEVICES IN AIRCRAFT Almost all portable electronic devices used by aircraft crew and passeng...

 Announcement

www.yangon-airways.com is not official website of Yangon Airways Ltd and its belong to ECCR  travel which is no longer Yangon Airways' General Sales Agent.Yangon Airways will not be held responsible for any tickets or booking from this website.

Revised Myanmar National Summer Fare

E-mail Print PDF

YA Selling Fare

Date 9th April, 2012
Ref No. YA/BDD/113/12
Validity With Effect From 1st May to until further notice
Sr. No Sector v.v. FuelSurcharge (YR) Myanmar National Infant
Published Fare
Adult Child
1 Yangon-Mandalay  15,000 65,000 48,750 6,500
2 Yangon-Nyaung U  15,000 53,000 39,750 5,300
3 Yangon-Heho  15,000 53,000 39,750 5,300
4 Yangon-Tachileik  15,000 112,000 84,000 11,200
5 Yangon-Kyaing Tong  15,000 112,000 84,000 11,200
6 Yangon-Lashio  22,000 110,000 82,500 11,000
7 Yangon-Myitkyina  22,000 120,000 90,000 12,000
8 Yangon-Naypitaw  15,000 45,000 33,750 4,500
9 Yangon - Thandwe  9,000 65,000 48,750 6,500
10 Yangon - Sittway  15,000 80,000 60,000 8,000
11 Yangon - Kyauk Phyu  15,000 65,000 48,750 6,500
12 Yangon-Dawei  15,000 52,000 39,000 5,200
13 Yangon-Myeik  15,000 79,000 59,250 7,900
14 Yangon-Kawthaung 22,000  112,000 84,000 11,200
15 Mandalay - Myitkyina  15,000 55,000 41,250 5,500
16 Mandalay-Nyaung U  9,000 23,000 17,250 2,300
17 Mandalay-Heho  9,000 23,000 17,250 2,300
18 Mandalay-Lashio  9,000 45,000 33,750 4,500
19 Mandalay-Tachileik  15,000 85,000 63,750 8,500
20 Mandalay- Kyaingtong  15,000 85,000 63,750 8,500
21 Nyaung U - Heho  9,000 40,000 30,000 4,000
22 Nyaung U - Thandwe  15,000 65,000 48,750 6,500
23 Naypyitaw -Mandalay  9,000 40,000 30,000 4,000
24 Naypyitaw - Heho  9,000 25,000 18,750 2,500
25 Naypyitaw - Nyaung U  9,000 35,500 26,700 3,550
26 Heho -Tachileik  15,000 76,500 57,400 7,650
27 Heho-Kyaing Tong  15,000 76,500 57,400 7,650
28 Heho - Thandwe  15,000 65,000 48,750 6,500
29 Heho-Lashio 9,000 45,000 33,750 4,500
30 Thandwe - Sittway  9,000 42,500 31,900 4,250
31 Kyauk Phyu - Sittway 9,000  25,000 18,750 2,500
32 Dawei - Myeik  9,000 30,000 22,500 3,000
33 Dawei-Kawthaung  15,000 58,000 43,500 5,800
34 Myeik-Kawthaung  9,000 36,500 27,400 3,650
35 Tachileik-Kyaingtong  9,000 21,000 15,750 2,100
36 Tachileik- Lashio  15,000 125,000 93,750 12,500

To collect YQ (Insurance Premium) & YR (Fuel surcharge) for adult and child fare.
To collect only YQ for Infant.(Infant fare plus YQ)

CONDITIONS

  1. Valid on YH flight only and non-endorsable, date change, cancellation and refund according to the ticketing policy of YH.
  2. Child - 2-12 years old - DOB must be written on the ticket.
  3. Infant - under 2 years old - DOB must be written on the ticket.
  4. Passenger Service Charges MMK 1000.00 is payable at the time of ticket issue for every domestic department.
  5. YR (FUEL SURCHARGE) IS SUBJECT TO CHANGE DEPENDING ON AVIATION FUEL PRICE.
  • Home
  • FAQs
  • contact

Web Developer: Myanmars.NET, Yangon, Myanmar.
© Copyright 2011 by Yangon Airways.